This page will be updated once daily to reflect the most up-to-date information.
Community Response to a COVID-19 Positive Case
At Presbyterian Senior Living, the health and well-being of residents and staff is always our highest priority. We continue to hold residents and their families close in our prayers, and are doing everything possible to keep the residents and families we serve, our dedicated caregivers and our communities safe.
The residents we serve are cherished members of the PSL family, and we hold the responsibility to care for them in extremely high regard. We are doing everything in our power to prevent community spread of the virus.
As we learn of a positive COVID-19 case at any of our communities that provide health care services, we are implementing procedures designed to mitigate the spread of the virus. These procedures are standardized across each PSL Continuing Care Retirement Community as well as Assisted Living and Personal Care Residences.
- Public health officials are notified as required, and all procedures recommended by the CDC and Department of Health are implemented.
- Fire doors to the affected neighborhoods are being closed to restrict the area. Where fire doors are not available, zip doors are installed to provide isolation. No unauthorized staff members or residents is allowed to enter an affected neighborhood.
- Staff members providing care for COVID-19 residents are utilizing full personal protective equipment (PPE) to ensure the virus is not spread to other residents or staff.
- Residents with COVID-19 are placed in isolated rooms to prevent the spread of the virus.
- Whenever possible, staff assigned to care for persons with COVID-19 have a designated entrance and exit to eliminate contact with other staff and residents.
- We have secured additional PPE from other PSL communities and have a dedicated team of corporate employees working daily to obtain additional PPE as needed.
- We hold weekly meetings with community and corporate leadership to review our pandemic plan and make adjustments where necessary.
As we balance Presbyterian Senior Living's desire to be transparent with our need to protect the privacy of the residents we serve, we are unable to release information on specific test results.
Information on community visitation is available here.
The below information on COVID-19 positive cases is updated daily. Total resident cases are cumulative throughout the pandemic.
Number of COVID-19 Cases by Community
Cathedral Village
Independent Living | Personal Care | Health Center | |
RESIDENTS | |||
Cumulative Total | 6 | 4 | 77 |
New today | |||
Active | 1 | ||
Recovered | 4 | 3 | 60 |
Deaths | 1 | 1 | 12 |
Discharges | 5 | ||
STAFF | |||
Cumulative Total | 27 | 4 | 47 |
New Today | |||
Active | 1 | 3 | |
Recovered | 26 | 4 | 44 |
The Easton Home
Personal Care | |
RESIDENTS | |
Cumulative Total | 4 |
New today | |
Active | |
Recovered | 4 |
Deaths | |
Discharges | |
STAFF | |
Cumulative Total | 9 |
New Today | |
Active | 1 |
Recovered | 8 |
Glen Meadows Retirement Community
Independent Living | Assisted Living | Health Center | |
RESIDENTS | |||
Cumulative Total | 2 | 1 | 16 |
New today | |||
Active | 1 | ||
Recovered | 2 | 6 | |
Deaths | 5 | ||
Discharges | 5 | ||
STAFF | |||
Cumulative Total | 8 | 5 | 18 |
New Today | |||
Active | 1 | ||
Recovered | 8 | 5 | 17 |
Green Ridge Village
Independent Living | Personal Care | Health Center | |
RESIDENTS | |||
Cumulative Total | 2 | 5 | 15 |
New today | |||
Active | |||
Recovered | 4 | 14 | |
Deaths | 1 | ||
Discharges | 2 | 1 | |
STAFF | |||
Cumulative Total | 5 | 8 | 26 |
New Today | |||
Active | 1 | ||
Recovered | 5 | 8 | 25 |
Kirkland Village
Independent Living | Personal Care | Health Center | |
RESIDENTS | |||
Cumulative Total | 7 | 9 | 65 |
New today | |||
Active | 3 | 1 | 12 |
Recovered | 2 | 4 | 35 |
Deaths | 2 | 2 | 11 |
Discharges | 2 | 7 | |
STAFF | |||
Cumulative Total | 10 | 9 | 40 |
New Today | |||
Active | 2 | ||
Recovered | 10 | 9 | 38 |
The Long Community at Highland
Independent Living | Assisted Living | |
RESIDENTS | ||
Cumulative Total | 1 | 1 |
New today | ||
Active | 1 | |
Recovered | 1 | |
Deaths | ||
Discharges | ||
STAFF | ||
Cumulative Total | 1 | 1 |
New Today | ||
Active | ||
Recovered | 1 | 1 |
Presbyterian Home at Williamsport
Personal Care | |
RESIDENTS | |
Cumulative Total | 9 |
New today | |
Active | |
Recovered | 7 |
Deaths | |
Discharges | 2 |
STAFF | |
Cumulative Total | 12 |
New Today | |
Active | |
Recovered | 12 |
Presbyterian Village at Hollidaysburg
Independent Living | Personal Care | Health Center | |
RESIDENTS | |||
Cumulative Total | 3 | 2 | 69 |
New today | |||
Active | 4 | ||
Recovered | 3 | 2 | 45 |
Deaths | 13 | ||
Discharges | 7 | ||
STAFF | |||
Cumulative Total | 2 | 5 | 54 |
New Today | |||
Active | 1 | ||
Recovered | 2 | 4 | 54 |
Quincy Village
Independent Living | Personal Care | Assisted Living | Health Center | |
RESIDENTS | ||||
Cumulative Total | 11 | 12 | 11 | 100 |
New today | ||||
Active | 6 | |||
Recovered | 10 | 12 | 4 | 59 |
Deaths | 1 | 1 | 33 | |
Discharges | 8 | |||
STAFF | ||||
Cumulative Total | 13 | 3 | 6 | 100 |
New Today | ||||
Active | 1 | 2 | 1 | |
Recovered | 12 | 3 | 4 | 99 |
St. Andrew's Village
Independent Living | Personal Care | Health Center | |
RESIDENTS | |||
Cumulative Total | 2 | 2 | 43 |
New today | |||
Active | 3 | ||
Recovered | 1 | 2 | 26 |
Deaths | 1 | 6 | |
Discharges | 8 | ||
STAFF | |||
Cumulative Total | 2 | 1 | 51 |
New Today | 1 | ||
Active | 4 | ||
Recovered | 2 | 1 | 47 |
Ware Presbyterian Village
Independent Living | Personal Care | Assisted Living | Health Center | |
RESIDENTS | ||||
Cumulative Total | 8 | 4 | 4 | 109 |
New today | ||||
Active | 11 | |||
Recovered | 4 | 2 | 2 | 66 |
Deaths | 4 | 31 | ||
Discharges | 2 | 2 | 1 | |
STAFF | ||||
Cumulative Total | 0 | 3 | 2 | 73 |
New Today | ||||
Active | 1 | 4 | ||
Recovered | 3 | 1 | 69 |
Westminster Village at Allentown
Independent Living | Personal Care | Health Center | Adult Day | |
RESIDENTS | ||||
Cumulative Total | 0 | 1 | 84 | |
New today | ||||
Active | 1 | 7 | ||
Recovered | 53 | |||
Deaths | 18 | |||
Discharges | 6 | |||
STAFF | ||||
Cumulative Total | 0 | 8 | 51 | 1 |
New Today | ||||
Active | 3 | 1 | ||
Recovered | 8 | 48 |
Westminster Village at Dover
Independent Living | Assisted Living | Health Center | |
RESIDENTS | |||
Cumulative Total | 2 | 19 | 76 |
New today | |||
Active | |||
Recovered | 2 | 18 | 52 |
Deaths | 1 | 23 | |
Discharges | 1 | ||
STAFF | |||
Cumulative Total | 5 | 13 | 67 |
New Today | |||
Active | 6 | ||
Recovered | 5 | 13 | 61 |
Westminster Woods at Huntingdon
Independent Living | Personal Care | Health Center | |
RESIDENTS | |||
Cumulative Total | 1 | 5 | 48 |
New today | |||
Active | 1 | 4 | |
Recovered | 1 | 4 | 28 |
Deaths | 15 | ||
Discharges | 1 | ||
STAFF | |||
Cumulative Total | 4 | 4 | 55 |
New Today | |||
Active | 5 | ||
Recovered | 4 | 4 | 50 |
Windy Hill Village
Independent Living | Personal Care | Health Center | |
RESIDENTS | |||
Cumulative Total | 0 | 2 | 67 |
New today | |||
Active | |||
Recovered | 2 | 48 | |
Deaths | 14 | ||
Discharges | 5 | ||
STAFF | |||
Cumulative Total | 0 | 1 | 62 |
New Today | |||
Active | 1 | ||
Recovered | 1 | 61 |
◊ The Easton Home residents have been transferred to Kirkland Village for care, and are now counted at that community.
Discharged cases represent those who have left the community without providing the intention to return. Once discharged, we are unable to provide updates on their status, as they are no longer in our care.
Cumulative resident totals include both residents living at a community and admissions from hospitals